| Kablo Rengi | 2.Nesil | 3.Nesil | Sinyal |
| black | Tip | Tip | Audio, left |
| white | pin 2 Ring (Next-to-tip) | R1 Ring | Audio, right |
| red | pin 3 Ring (3rd ring from end) | R2 Ring | Audio ground |
| green | Sleeve (4th ring from end) | pin 1 | Serial RxD |
| blue | inner ring | pin 4 | Power to remote, +3.3v |
| yellow | outermost ring | pin 3 | Digital ground |
| pin 2 | Serial TxD | ||
| sl - Sleeve | Video out on iPod photo and 5 gen iPod |

İpod ve İphone İnterface
| Pin | Sinyal | Açıklama |
| 1 | GND | Ground (-), internaly connected with Pin 2 on iPod motherboard |
| 2 | GND | Audio & Video ground (-), internaly connected with Pin 2 on iPod motherboard |
| 3 | Right | Line Out - R (+) (Audio output, right channel) |
| 4 | Left | Line Out - L(+) (Audio output, left channel) |
| 5 | Right In | Line In - R (+) |
| 6 | Left In | Line In - L (+) |
| 8 | Video Out | Composite video output (only when slideshow active on iPod Photo) |
| 9 | S-Video Chrominance output | for iPod Color, Photo only |
| 10 | S-Video Luminance output | for iPod Color, Photo only |
| 11 | GND | Serial GND |
| 12 | Tx | ipod sending line, Serial TxD |
| 13 | Rx |
ipod receiving line, Serial RxD |
| 14 | RSVD | Reserved |
| 15 | GND | Ground (-), internaly connected with pin 16 on iPod motherboard |
| 16 | GND | USB GND (-), internaly connected with pin 15 on iPod motherboard |
| 17 | RSVD | Reserved |
| 18 | 3.3V |
3.3V Power (+) Stepped up to provide +5 VDC to USB on iPod Camera Connector. If iPod is put to sleep while Camera Connector is present, +5 VDC at this pin slowly drains back to 0 VDC. |
| 19,20 | +12V | Firewire Power 12 VDC (+) |
| 21 | Accessory Indicator/Serial enable |
Different resistances indicate accessory type: 1kOhm - iPod docking station, beeps when connected 10kOhm - Takes some iPods into photo import mode 500kOhm - related to serial communication / used to enable serial communications Used in Dension Ice Link Plus car interface 1MOhm - Belkin auto adaptor, iPod shuts down automatically when power disconnected Connecting pin 21 to ground with a 1MOhm resistor does stop the ipod when power (i.e. Firewire-12V) is cut. Looks to be that when this pin is grounded it closes a switch so that on loss of power the Ipod shuts off. Dock has the same Resister. |
| 22 | TPA (-) | FireWire Data TPA (-) |
| 23 | 5 VDC (+) | USB Power 5 VDC (+) |
| 24 | TPA (+) | FireWire Data TPA (+) |
| 25 | Data (-) | USB Data (-) |
| 26 | TPB (-) | FireWire Data TPB (-) |
| 27 | Data (+) |
USB Data (+) To charge an iPhone 3G / iPod Touch 2nd gen, usb data- (25) should be at 2.8v, usb data+(27) should be at 2.0v. This can be done with a few simple resistors: 33k to +5v (23) and 22k to gnd(16) to obtain 2v and 33k to +5v and 47k to gnd to obtain 2.8v. This is a "notification" to the iphone that it is connected to the external charger and may drain amps from the usb. |
| 28 | TPB (+) | FireWire Data TPB (+) |
| 29,30 | GND | FireWire Ground (-) |
|
Dash/Arm rest jack Pin Name |
Dash/Arm rest jack Pin Number |
Direction |
iPod Pin Number |
iPod Pin Name |
Description |
| +3.3 VDC Out | 1 | <-- | 18 | +3.3 VDC Out | 3.3 Positive VDC from iPod |
| GND | 2 | --- | ? | Connector | Metal sleeve protecting iPod connector. Not the jacket around the cable. |
| Firewire GND | 6 | --- | 29 | Firewire GND | Ground for main iPod power |
| Line Out, Common GND | 7, 8 | --- | 1, 2 | Line Out, Common GND | Audio Left/Right Ground |
| Line Out, Right + | 9 | <-- | 3 | Line Out, Right + | Audio Right, Postive |
| Line Out, Left + | 10 | <-- | 4 | Line Out, Left + | Audio Left, Positive |
| Serial GND | 11 | --- | 11 | Serial GND | Serial Control, Ground |
| Serial Tx | 12 | <-- | 12 | Serial Tx | Data from iPod to Jack |
| Serial Rx | 13 | --> | 13 | Serial Rx | Data from Jack to iPod |
| USB GND | 14 | --- | 15 | USB GND | USB Ground (internally connected to iPod pin 16) |
| Firewire PWR | 15 | --> | 20 | Firewire PWR | Main iPod power +12VDC |
| USB GND | 16 | --- | 16 | USB GND | USB Ground (internally connected to iPod pin 15) |
| -?- | 21 | UNUSED | Scion radios do not use A.i.R. | ||
| UNUSED | 2 | -?- | |||
| UNUSED | 3 | -?- | |||
| UNUSED | 4 | -?- |


Diğer Haberler